top of page
Passive Delay Lines
Description | Part Number | Td/Tr | Packages | New Design |
|---|---|---|---|---|
Fixed 5-tap passive DIP delay line | 1517 | 3 | DIP-14 | Yes |
Fixed 5-tap passive SMD delay line | 1518 | 3 | SMD-14 | Yes |
Fixed 10-tap passive DIP delay line | 1519 | 5 | DIP-16 | Yes |
Fixed 10-tap passive DIP delay line | 1520 | 5 | DIP-14 | Yes |
Fixed 10-tap passive SMD delay line | 1520S | 5 | SMD-14 | Yes |
Fixed passive SIP delay line | 2020 | TR<1ns | SIP-3, SIP-8 | Yes |
Fixed passive SIP delay line | 2021 | TR<1ns | SIP-3, SIP-8 | Yes |
Fixed Sub-NS delay line | 2023 | See Data Sheet | Special | Yes |
Fixed Sub-NS delay line | 2024 | See Data Sheet | Special | Yes |
Dual fixed Sub-NS delay line | 2025 | See Data Sheet | Special | Yes |
Dual fixed Sub-NS delay line | 2026 | See Data Sheet | Special | Yes |
Dual fixed Sub-NS delay line | 2027 | See Data Sheet | Special | Yes |
bottom of page
