top of page
Passive Delay Lines
Description | Part Number | Td/Tr | Packages | New Design |
|---|---|---|---|---|
Mechanically variable passive delay line | 1503 | See Data Sheet | Special | Yes |
Mechanically variable passive delay line | 1503J | See Data Sheet | Special | Yes |
Fixed passive DIP delay line | 1504 | 5 | DIP-16 | Yes |
Fixed 5-tap passive SIP delay line | 1505 | 3 | SIP-7 | Yes |
Fixed 10-tap passive SIP delay line | 1507 | 5 | SIP-14 | Yes |
Mechanically variable passive delay line | 1509 | See Data Sheet | Special | Yes |
Mechanically variable passive delay line | 1509J | See Data Sheet | Special | Yes |
Fixed passive SIP delay line | 1513 | 5 | SIP-7 | Yes |
Fixed passive SIP delay line | 1514 | 5 | SIP-7 | Yes |
Fixed passive SIP delay line | 1515 | 10 | SIP-14 | Yes |
Fixed 5-tap passive DIP delay line | 1516 | 3 | DIP-8 | Yes |
Fixed 5-tap passive SMD delay line | 1516S | 3 | SMD-8 | Yes |
bottom of page
